.

Glands > COMET WEATHERPROOF TYPE DOUBLE COMPRESSION CABLE GLAND


Previous


Next

 
 

Indoor Or Outdoor Gland For Single Wire Armoured Cables

Gland reference

Cable dimensions

Gland dimensions

  Diameter Armour wire
diameter
Entry thread Across
flats

(E)
Across
corners

(F)
Under
armour
(A)
Overall
Diameter
(B)
Entry

(C)
Length

(D)
size mm mm mm inch mm mm mm
CBW01SS 8.0 12.0 0.8/1.4 3/4" 15.0 21.0 23.5
CBW01S 10.0 16.5 0.8/1.4 3/4" 15.0 25.0 29.0
CBW01 12.0 18.0 0.8/1.4 3/4" 15.0 28.0 32.0
CBW01A 12.0 18.0 0.8/1.4 1" 15.0 28.0 32.0
CBW02 14.0 20.0 0.8/1.4 1" 15.0 31.5 36.5
CBW02A 14.0 20.0 0.8/1.4 3/4" 15.0 31.5 36.5
CBW03 17.0 23.0 0.8/1.4 " 15.0 32.0 37.0
CBW04 20.0 26.0 0.8/1.4 1" 15.0 38.0 44.0
CBW04A 20.0 26.0 0.8/1.4 11/4" 15.0 38.0 44.0
CBW05 24.0 30.0 0.8/1.4 11/4" 15.0 41.0 47.0
CBW05A 24.0 30.0 0.8/1.4 11/2" 15.0 41.0 47.0
CBW06 27.0 33.0 0.8/1.4 11/2" 15.0 47.0 54.0
CBW06A 27.0 33.0 0.8/1.4 11/4" 15.0 47.0 54.0
CBW07 30.0 37.0 0.8/1.4 11/2" 15.0 52.0 58.0
CBW08 35.0 41.0 0.8/1.4 2" 15.0 56.0 64.0
CBW09 40.0 46.0 0.8/1.4 2" 15.0 59.0 67.0
CBW010 46.0 52.0 0.8/1.4 2" 20.0 67.5 77.0
CBW010A 46.0 52.0 0.8/1.4 21/2" 20.0 67.5 77.0
CBW011 54.0 60.0 0.8/1.4 21/2" 20.0 80.0 92.0
CBW012 60.0 67.0 0.8/1.4 3" 20.0 85.0 98.0
CBW013A 66.0 72.0 0.8/1.4 3" 20.0 90.0 99.0
CBW013 72.0 78.0 0.8/1.4 31/4" 20.0 99.0 113.0
CBW014 78.0 84.0 0.8/1.4 31/2" 20.0 108.0 122.0
CBW015 88.0 94.0 0.8/1.4 4" 20.0 117.0 131.0
CBW016 98.0 105.0 0.8/1.4 41/2" 20.0 130.0 145.0

Cable

Application

For use under most climatic conditions.This are Weatherproof as per IP66-IS 13947 part I and may be used in the corrosive conditions when protected by the shroud.

Specification

Gland consist of checknut 1, gland  body 2, neoprene inner ring 3, armour clamping cone 4, armour clamping ring 5, amour clamping nut 6,neoprene outer ring 7, skid washer 8, outer seal nut 9. All metal parts are made of brass accurately machined for ease of assembly.

Extras

Shrouds and Earth tags are supplied separately and should be specified when ordering the gland.

Fitting Sequence:

Fitting Sequence
(a) Screw item 2 into apparatus (secure with item 1 if plain hole entry.)
(b) Pass item 9,8,7,6 respectively over cable before commencing to strip oversheath.
(c) Remove oversheath and pass item 5 over exposed armour.
(d) Cut armour to length, lift wire ends, pass item 4 over exposed bedding and beneath armour.
(e) Pass item 3 over exposed bedding.
(f) Pass cable end through item 2.
(g) Engage item 6 and 2 and tighten up.
(h) Engage item 9 and 6 and tighten up.


 

2005 Comet Cable Gland & Terminals.  All Rights Reserved.